| 13-8 continued (3) | ||||||||||
| (10000 yuan) | ||||||||||
| Category | Total Liabilities | Revenue from Principal Business |
Cost of Business |
Cost of Management |
Total Profits |
Losses of Loss Enterprises |
Total Profits and Taxes |
Value-added Tax Payable |
Annual Average Empolyed Persons (person) |
|
| Taxes and Other Charges on Principal Business |
||||||||||
| by Sector | ||||||||||
| Mining | 2817145 | 3380093 | 53442 | 49632 | 463927 | 481513 | 2745 | 782217 | 247263 | 137436 |
| Mining and Washing of Coal | 2276467 | 2780382 | 46993 | 33582 | 385490 | 417561 | 2331 | 683081 | 218527 | 107604 |
| Extraction of Petroleum and Natural Gas | ||||||||||
| Mining of Ferrous Metal Ores | 275653 | 309940 | 3212 | 5650 | 42955 | 27861 | 311 | 51071 | 19998 | 11535 |
| Mining of Nonferrous Metal Ores | 122896 | 108112 | 427 | 1271 | 23263 | 24100 | 3 | 25210 | 683 | 10374 |
| Mining and Processing of Nonmetal Ores | 142128 | 181660 | 2811 | 9129 | 12220 | 11990 | 100 | 22855 | 8054 | 7923 |
| Mining of Other Ores | ||||||||||
| Manufacturing | 5851743 | 8545638 | 573298 | 190923 | 538190 | 298332 | 63545 | 1216080 | 344450 | 195919 |
| Processing of Food from Agricultural Products | 274467 | 621854 | 397 | 9338 | 9975 | 18633 | 2305 | 21444 | 2415 | 11854 |
| Manufacture of Foods | 147506 | 285013 | 465 | 3969 | 4649 | 16398 | 9 | 20253 | 3390 | 4894 |
| Manufacture of Beverage | 244523 | 156288 | 14795 | 21178 | 13198 | -639 | 8980 | 19859 | 5703 | 12616 |
| Manufacture of Tobacco | 790801 | 1345930 | 513869 | 50410 | 120975 | 102609 | 2338 | 761276 | 144799 | 10988 |
| Manufacture of Textile | 25892 | 36302 | 77 | 416 | 1452 | 26 | 719 | 939 | 836 | 2689 |
| Manufacture of Textile Wearing
Apparel, Footware, and Caps |
8691 | 7075 | 3 | 162 | 2172 | -1609 | 1653 | -1563 | 43 | 765 |
| Manufacture of Leather, Fur, Feather & Its Products |
||||||||||
| Processing of Timbers, Manufacture of
Wood, Bamboo, Rattan, Palm, and Straw Products |
87996 | 11889 | 86 | 681 | 1133 | -1453 | 1453 | -585 | 783 | 997 |
| Manufacture of Furniture | 2892 | 22361 | 3 | 230 | 209 | -1 | 17 | 126 | 124 | 205 |
| Manufacture of Paper and Paper Products | 53323 | 56656 | 186 | 1304 | 1526 | -4 | 389 | 1959 | 1776 | 2895 |
| Printing, Reproduction of Recording Media | 82923 | 67475 | 579 | 1336 | 13673 | 783 | 1783 | 6245 | 4884 | 6608 |
| Manufacture of Articles for
Culture, Education and Sport Activity |
||||||||||
| Processing of Petroleum, Coking, Processing of Nucleus Fuel |
258411 | 774667 | 14445 | 2008 | 11830 | 12663 | 1767 | 38853 | 11745 | 5065 |
| Manufacture of Chemical Raw Material
and Chemical Products |
584557 | 955043 | 7969 | 12504 | 67531 | 32044 | 1213 | 80787 | 40774 | 25273 |
| Manufacture of Medicines | 16936 | 12425 | 77 | 1073 | 2187 | -1756 | 1756 | -1207 | 473 | 1851 |
| Manufacture of Chemical Fiber | 42354 | 26265 | 126 | 215 | 1290 | -903 | 924 | 112 | 889 | 499 |
| Manufacture of Rubber | 8956 | 21579 | 52 | 839 | 1599 | 484 | 1227 | 691 | 1360 | |
| Manufacture of Plastic | 3339 | 7551 | 5 | 393 | 487 | -111 | 284 | 38 | 144 | 333 |
| Manufacture of Nonmetallic Mineral Products | 205859 | 213843 | 1881 | 7453 | 13253 | 5780 | 7292 | 19929 | 12268 | 10746 |
| Manufacture and Processing of Ferrous Metals | 313977 | 428377 | 5280 | 5713 | 14194 | 7155 | 1563 | 26503 | 14067 | 6282 |
| Manufacture & Processing of Nonferrous Metals | 618977 | 749887 | 2230 | 7170 | 62528 | -1535 | 15191 | 19796 | 19101 | 12478 |
| Manufacture of Metal Products | 33693 | 31225 | 212 | 734 | 2602 | -184 | 523 | 881 | 853 | 1929 |
| Manufacture of General Purpose Machinery | 569468 | 644952 | 3718 | 17756 | 51123 | 59681 | 2149 | 95646 | 32247 | 24902 |
| Manufacture of Special Purpose Machinery | 260792 | 230973 | 1399 | 15633 | 25565 | -763 | 5334 | 9349 | 8713 | 15147 |
| Manufacture of Transport Equipment | 853774 | 1499089 | 3743 | 19396 | 80360 | 28269 | 4035 | 54373 | 22362 | 25460 |
| Manufacture of Electrical Machinery & Equipment |
254031 | 285574 | 1459 | 8683 | 26228 | 23159 | 281 | 37564 | 12947 | 5475 |
| Manufacture of Communication
Equipment, Computer and Other Electronic Equipment |
39143 | 12555 | 108 | 834 | 3560 | -597 | 1537 | 650 | 1139 | 893 |
| Manufacture of Measuring Instrument
and Machinery for Cultural Activity & Office Work |
63945 | 33493 | 109 | 1348 | 4506 | 174 | 1321 | 1039 | 2828 | |
| Manufacture of Artwork, Other Manufacture | 4517 | 7298 | 28 | 150 | 388 | 29 | 52 | 304 | 246 | 887 |
| Recycling and Disposal of Waste | ||||||||||
| Production and Supply of Electric Power and Heat Power |
8706949 | 11731205 | 47115 | 36408 | 306371 | 318759 | 50487 | 869989 | 504116 | 147009 |
| Production and Supply of
Electric Power and Heat Power |
8241895 | 11524675 | 45205 | 30486 | 251218 | 328458 | 38702 | 867211 | 493548 | 119144 |
| Production and Supply of Gas | 76509 | 52433 | 351 | 1806 | 8640 | -3009 | 3029 | -697 | 1962 | 4168 |
| Production and Supply of Water | 388545 | 154097 | 1559 | 4116 | 46514 | -6690 | 8756 | 3475 | 8606 | 23697 |